Product Description
| Large | XXLarge | |
|---|---|---|
| Color | Marine Blue | Marine Blue |
| R-Value | 11.4 | 11.4 |
| Weight (Standard) | 5 lbs 8 oz | 6 lbs 12 oz |
| Weight (Metric) | 2.50 kg | 3.07 kg |
| Width (Standard) | 25 in | 30 in |
| Width (Metric) | 63 cm | 76 cm |
| Length (Standard) | 77 in | 80 in |
| Length (Metric) | 196 cm | 203 cm |
| Thickness (Standard) | 4 in | 4 in |
| Thickness (Metric) | 10 cm | 10 cm |
| Packed dimension (Metric) | 23 cm x 66 cm | 23 cm x 79 cm |
| Packed dimension (Standard) | 9 in x 26 | 9 in x 31 |
| Top fabric type | 50D polyester knit | 50D polyester knit |
| Bottom fabric type | 50d Polyester | 50d Polyester |
| Foam type | Urethane Foam | Urethane Foam |
| Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
Therma Rest - Saros -6C 











Reviews
There are no reviews yet.