Product Description
| Regular | Regular Wide | Large | |
|---|---|---|---|
| Color | Gecko | Gecko | Gecko |
| R-Value | 4 | 4 | 4 |
| Weight (Standard) | 1 lbs 10 oz | 2 lbs | 2 lbs 2 oz |
| Weight (Metric) | 0.74 kg | 0.91 kg | 0.97 kg |
| Width (Standard) | 20 in | 25 in | 25 in |
| Width (Metric) | 51 cm | 63 cm | 63 cm |
| Length (Standard) | 72 in | 72 in | 77 in |
| Length (Metric) | 183 cm | 183 cm | 196 cm |
| Thickness (Standard) | 2 in | 2 in | 2 in |
| Thickness (Metric) | 5 cm | 5 cm | 5 cm |
| Packed dimension (Metric) | 28 cm x 17 cm | 33 cm x 18 cm | 33 cm x 18 cm |
| Packed dimension (Standard) | 11 in x 6.6 in | 13 in x 6.7 in | 13 in x 6.7 in |
| Top fabric type | 50D mini hex rip polyester | 50D mini hex rip polyester | 50D mini hex rip polyester |
| Bottom fabric type | 75D polyester | 75D polyester | 75D polyester |
| Foam type | Urethane Foam | Urethane Foam | Urethane Foam |
| Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
Therma Rest Colchoneta LuxuryMap 









Reviews
There are no reviews yet.